![]() |
Stienen.nl results: person |
![]() |
|
parents | F: Josephus Franciscus Carolus M: Jongen, Maria Mathea Henrica |
name | Dams |
Christian names | Wijnandus Franciscus Josephus |
gender | male |
birth: | * 12/16/1890, Helmond ![]() |
death: | † 11/14/1971, Helmond ![]() |
marriage | × 05/25/1914, Helmond ![]() |
![]() |
![]() ![]() ![]() |
|
© 1999–2025 Stienen.nl, all rights reserved. No part of the information published here may be (re)published in its present form without the prior permission in writing. |
![]() |